Elite Custom (and later Elite Tuners) added the functionality to upgrade a car even further in CSR2. Normal cars can’t get customized so several cars have the option to get upgraded to unlock further customization possibilities and also additional fusion slots for more performance.
In this guide I will give you more insights into the system, how you can get Elite Parts and the most effective way to farm them, what cars to spend them on with a priority list… basically everything you need to know to get the most out of the Elite feature in CSR2.
Upgrading Elite Level
Several cars in CSR2 have the Elite feature enabled, this means you can get them to Elite Custom Level 50 and unlock more customization, additional fusion slots and more rarity stars (the last one doesn’t add anything in terms of game features).
Taking a car to Elite 50 is a long journey, don’t think you can do that fast. In total you will need:
Car | Green
Parts |
Blue
Parts |
Red
Parts |
Yellow
Parts |
---|---|---|---|---|
Ford Mustang Boss 302 | 4,150 | 1,375 | 360 | 0 |
Aston Martin DB5 | 7,270 | 2,390 | 421 | 0 |
Farrari 250 GTO | 5,200 | 1,710 | 442 | 0 |
Pontiac GTO ‘The Judge’ | 12,960 | 3,925 | 1,880 | 60 |
Plymouth HEMI Cuda | 22,770 | 7,155 | 3,425 | 120 |
Ford GT40 Mk2 | 23,335 | 2,400 | 40 | 0 |
Jaguar XJ220 | 33,120 | 10,560 | 5,055 | 320 |
Saleen S7 Twin Turbo | 33,660 | 10,735 | 5,140 | 400 |
Mercedes 300 SL Coupe | 6,210 | 2,045 | 487 | 0 |
Chevrolet Corvette C3 ZR1 | 10,350 | 3,405 | 1,630 | 21 |
Shelby Cobra 427 S/C | 12,420 | 3,750 | 1,355 | 26 |
Honda NSX-R | 20,700 | 6,810 | 3,260 | 80 |
Lamborghini Countach LP 5000 QV | 23,310 | 7,330 | 3,510 | 160 |
Bugatti EB110 SS | 31,050 | 10,215 | 4,890 | 200 |
Porsche Carrera GT | 33,430 | 10,265 | 5,040 | 320 |
McLaren F1 | 33,660 | 10,735 | 5,140 | 400 |
BMW M235i Coupe | 5,200 | 1,710 | 442 | 0 |
Audi RS5 Coupe | 12,420 | 3,750 | 1,355 | 26 |
Mercedes C 63 AMG Coupe Edition 507 | 10,350 | 3,405 | 1,630 | 21 |
Aston MArtin Vantage | 23,310 | 7,330 | 3,510 | 160 |
Honda NSX | 20,700 | 6,800 | 3,260 | 80 |
Ferrari 488 Pista Spider | 33,660 | 10,735 | 5,140 | 400 |
Lamborghini Huracan Coupe | 33,120 | 10,560 | 5,055 | 320 |
Porsche 911 R | 33,660 | 10,735 | 5,140 | 400 |
Ford F-150 SVT Raptor | 6,210 | 2,045 | 487 | 0 |
Chevrolet Camaro SS | 10,350 | 3,405 | 1,630 | 21 |
Dodge SRT Hellcat | 10,350 | 3,405 | 1,630 | 21 |
Ford Mustang GT Premium | 12,960 | 3,925 | 1,880 | 60 |
LM Rally Fighter | 12,420 | 3,760 | 1,355 | 26 |
Cadillac CTS-V | 22,770 | 7,155 | 3,425 | 120 |
Chevrolet 2020 Corvette Stingray | 23,310 | 7,330 | 3,510 | 160 |
Dodge Viper GTS | 20,700 | 6,810 | 3,260 | 80 |
Jeep Grand Cherokee Trackhawk | 22,770 | 7,155 | 3,425 | 120 |
Shelby Super Snake | 33,240 | 5,120 | 2,320 | 240 |
Honda VARIS Civic Type R | 10,350 | 3,405 | 1,630 | 21 |
Mazda RX-7 Rocket Bunny | 20,700 | 6,810 | 3,260 | 80 |
BMW VARIS M4 GTS | 20,700 | 6,810 | 3,260 | 80 |
Honda LB NSX | 20,700 | 6,810 | 3,260 | 80 |
Nissan Silvia (S15) Rocket Bunny | 20,700 | 6,810 | 3,260 | 80 |
Lamborghini LB Lihouette Huracan Coupe | 31,050 | 10,215 | 4,890 | 200 |
Nissan 2017 GT-R (R-35) *NEW* | 30,430 | 10,160 | 4,650 | 200 |
Nissan Skyline GT-R (R34) *NEW* | 30,430 | 10,160 | 4,650 | 200 |
Toyota GR Supra *NEW* | 30,430 | 10,160 | 4,650 | 200 |
That’s a bunch, but Elite 50 cars perform a lot better than Elite 0 cars. I don’t want to get too deep into it now, you can refer to the table at the end of the guide where you see what cars are worth doing it.
You can also convert the Green Parts to Blue Parts and Blue Parts to Red Parts, but the conversion rate is quite bad:
Farming Elite Parts
Getting Elite Parts is a long journey and requires dedication and consistency. I have here the best ways that you should use to get them.
The only consistent way to get them is during ShowDown Events, where you get them for reaching a certain trophy count but also for doing a certain amount of races.
While your trophy count does depend a lot on the car you have and how you have been upgrading it, the Participation Rewards are the most consistent way to get Elite Parts in CSR2.
Still, doing like 100 races per ShowDown can be time-consuming but I can only recommend you to put as many in as possible, no matter what car you have and how you’re performing.
Normally you can expect this amount (in total):
- 20 Races: 900 Green Parts
- 50 Races: 1,500 Green Parts
- 100 Races: 3,000 Green Parts
- 150 Races: 3,900 Green Parts + 50 Blue Parts
- 200 Races: 4,900 Green Parts + 125 Blue Parts
So, you very likely need to use the feature to convert parts as putting it 150+ races in a single ShowDown consistently is just brutal. You need to see how much time you want to invest, but I think most players will be around the 100 races per ShowDown, that’s about 15 races per day.
The leaderboard also rewards some extra parts, but you need to have the right car. You can check my ShowDown guide that will help you using the right car, correct tune, and some additional tips here.